TBM Type | |
TBM Diameter | -m |
TBM Cutterhead Length | -m |
TBM Cutterhead Weight | - tonnes |
Property | Value |
---|---|
Minimum recommended site area | 16000m2 |
Approx height | -m |
Approx width | -m |
Label | Item | Area (m2) |
---|---|---|
1 | Launch shaft | See section below |
2 | Segment storage area (2 weeks supply) | 2,500 |
3 | Site offices + welfare | 800 |
4 | Temporary muck storage area | - |
5 | Workshop | 500 |
6 | Materials storage | 500 |
7 | Electrical sub-station | 300 |
8 | Testing area | 100 |
9 | Tunnel vent cooling tower | 50 |
10 | Gantry crane | 300 |
11 | Grouting plant | 150 |
12 | Tunnel ventilation fans | 100 |
13 | Compressed air pumps | 100 |
14 | Emergency assesmbly area | 100 |
15 | ECM Plant | 150 |
16 | Waste water pit | 250 |
17 | Slurry treatment plant | 2,000 |
Label | Property | Area (m) |
---|---|---|
a | Shaft Length | -m |
b | Shaft Width | -m |
c | TBM Diameter | -m |
d | TBM Length | -m |
e | Backup Length | -m |
Label | Property | Area (m) |
---|---|---|
a | Shaft Length | -m |
b | Shaft Width | -m |
c | TBM Diameter | -m |
d | TBM Length | -m |
e | Thrust frame | -m |
Label | Property | Area (m) |
---|---|---|
a | Internal diameter | -m |
b | TBM Length | -m |
c | TBM Diameter | -m |
d | Thrust frame | -m |
If you love CalcForge then please check out Civils.ai!
Get access to Civils.ai's full AI software suite today AI-powered tender automation and ongoing construction compliance checking.