Rock class | - |
Rock mass rating | - |
RQD | -% |
Unsupported stand-up time: | - |
Min. SCL thickness | - |
Min Rock bolt length | - |
Rock bolt spacing | - |
Construction sequence | - |
ESR value | |
Rock class | test |
Q rating | test |
RQD | -% |
Tunnel support details | Fibre reinforced shotcrete and bolting |
Min Rock bolt length | -m |
Rock bolt spacing in shotcreted areas | m |
Rock bolt spacing in unshotcreted areas | -m |
Category | RMR Score |
---|---|
UCS of intact rock | - |
Discontinuity spacing | - |
RQD | - |
Discontinuity condition | - |
Water ingress | - |
Joint orientation | - |
- |
Condition of discontinuity | RMR |
---|---|
Very rough surfaces, no separation, unweathered walls | 30 |
Slightly rough surfaces, separation <1mm, slightly weathered walls | 25 |
Slightly rough surfaces, separation >1mm, highly weathered walls | 20 |
Slicken sided sufaces, seperation 1-5mm continuous | 10 |
Seperation >5mm continuous | 0 |
Ground water condition | RMR |
---|---|
Completely dry, no inflow per 10m tunnel length | 15 |
Damp, <10litres/min per 10m tunnel length | 10 |
Wet, 10-25litres/min per 10m tunnel length | 7 |
Dripping, 25-125litres/min per 10m tunnel length | 4 |
Flowing, >125litres/min per 10m tunnel length | 0 |
Joint orientation adjustment | RMR |
---|---|
Strike perpendicular to tunnel axis. Excavation with dip (45-90°) | 0 |
Strike perpendicular to tunnel axis. Excavation with dip (20-45°) | -2 |
Strike perpendicular to tunnel axis. Excavation against dip (45-90°) | -5 |
Strike perpendicular to tunnel axis. Excavation against dip (20-45°) | -10 |
Strike parallel to tunnel axis. Excavation against dip (45-90°) | -12 |
Strike parallel to tunnel axis. Excavation against dip (20-45°) | -5 |
Dip of 0-20° in any direction | -5 |
If you love CalcForge then please check out Civils.ai!
Get access to Civils.ai's full AI software suite today AI-powered tender automation and ongoing construction compliance checking.