| Face load (kN) | Skin friction (kN/m) | ||
|---|---|---|---|
| Avg record | - | - | |
| Min record | - | - | |
| Max record | - | - | |
| Enter your own values |
| Nominal Diameter (A) | -mm |
| Wall thickness (B) | mm |
| Outer diameter (C) | mm |
| Pipe length | m |
| Weight (approx) | -kg |
| Spigot length (D) | -mm |
| Socket length (E) | -mm |
| Packer width (E) | -mm |
| Packer thickness | -mm |
| Allowed angular deflection | |
| Estimated face load | kN |
| Estimated skin friction | kN/m |
| Tunnel drive length | m |
| Max allowable jacking load | -kN |
| Total thrust required if no interjacks used | -kN |
| Max drive distance before interjack required | -m |
| Number of interjacks required | - |
| Launch shaft size (L×W) | -mm |
| Entrance ring (a) | mm |
| Clearance (b) | mm |
| Jacking unit (c) | mm |
| Thrust wall (d) | -mm |
| Entrance open space (e) | -mm |
| Approx. length for TBM (f) | -mm |
| Jack (g) | -mm |
| Retrieval shaft size (L×W) | - |
| Arriving ring (a) | mm |
| Packing (b) | mm |
| Hume pipe (c) | mm |
| Margin (d) | -mm |
| Approx. length for TBM (e) | -mm |
| Margin (g) | -mm |
| TBM type | - |
| TBM length | -mm |
| TBM diamater | mm |
| TBM weight | tonnes |
Jacking and thrust force estimates are drawn from a database of past pipe-jacking project references, matched against pipe diameter, drive length and ground geology, alongside a nearest-fit pipe size and launch/retrieval shaft sizing based on the selected TBM.
This tool can be used by Tunnel Engineers and Geotechnical Engineers to estimate the jacking and thrust forces required to operate a pipe jacking tunnel boring machine or TBM.
Our Python for Civil Engineering certification walks you through publishing four tools like this one.
Enroll nowEnroll on our training certifications and learn how to code, build AI applications with no-code tools and automate tasks.
Learn more