Steel Driven Pile Sizing Charts

Inerative chart of real supplier steel pile sizes for for driven steel circular piles and H Piles. Try clicking analyse to add the section into to our Eurocode compliant pile length designer.
Heavy Duty H Piles
Classification Analyse in pile designer Supplied by Section depth (mm) Section width (mm) Web thickness (mm) Flange thickness (mm) Root radius (mm) Area of section (cm2) Section unit weight (kg/m) Second moment of area Axis y-y (cm4) Second moment of area Axis z-z (cm4) Elastic modulus Axis y-y (cm3) Elastic modulus Axis z-z (cm3) Plastic modulus Axis y-y (cm3) Plastic modulus Axis z-z (cm3)
418 x 402 x 235 Analyse 418.0 402.0 15.0 30.0 22.0 299.1 235.0 98000.0 32500.0 4690.0 1620.0 5230.0 2450.0
418 x 407 x 251 Analyse 418.0 407.0 20.0 30.0 22.0 320.0 251.0 101000.0 33700.0 4830.0 1660.0 5450.0 2530.0
418 x 412 x 268 Analyse 418.0 412.0 25.0 30.0 22.0 340.9 268.0 104000.0 35000.0 4980.0 1700.0 5670.0 2610.0
418 x 417 x 284 Analyse 418.0 417.0 30.0 30.0 22.0 361.8 284.0 107000.0 36400.0 5120.0 1740.0 5890.0 2700.0
428 x 407 x 283 Analyse 428.0 407.0 20.0 35.0 22.0 360.7 283.0 119000.0 39400.0 5570.0 1930.0 6310.0 2940.0
428 x 412 x 300 Analyse 428.0 412.0 25.0 35.0 22.0 382.1 300.0 122000.0 40900.0 5720.0 1980.0 6540.0 3030.0
428 x 417 x 317 Analyse 428.0 417.0 30.0 35.0 22.0 403.5 317.0 126000.0 42400.0 5880.0 2030.0 6770.0 3130.0
428 x 422 x 334 Analyse 428.0 422.0 35.0 35.0 22.0 424.9 334.0 129000.0 44000.0 6030.0 2080.0 7000.0 3240.0
438 x 407 x 315 Analyse 438.0 407.0 20.0 40.0 22.0 401.4 315.0 138000.0 45000.0 6310.0 2210.0 7190.0 3350.0
438 x 412 x 332 Analyse 438.0 412.0 25.0 40.0 22.0 423.3 332.0 142000.0 46700.0 6470.0 2270.0 7430.0 3460.0
438 x 417 x 349 Analyse 438.0 417.0 30.0 40.0 22.0 445.2 349.0 145000.0 48400.0 6630.0 2320.0 7670.0 3570.0
438 x 422 x 367 Analyse 438.0 422.0 35.0 40.0 22.0 467.1 367.0 149000.0 50300.0 6790.0 2380.0 7910.0 3680.0
438 x 427 x 384 Analyse 438.0 427.0 40.0 40.0 22.0 489.0 384.0 152000.0 52100.0 6950.0 2440.0 8150.0 3800.0
448 x 412 x 365 Analyse 448.0 412.0 25.0 45.0 22.0 464.5 365.0 162000.0 52500.0 7230.0 2550.0 8340.0 3880.0
448 x 417 x 382 Analyse 448.0 417.0 30.0 45.0 22.0 486.9 382.0 166000.0 54500.0 7400.0 2610.0 8600.0 4000.0
448 x 422 x 400 Analyse 448.0 422.0 35.0 45.0 22.0 509.3 400.0 169000.0 56500.0 7570.0 2680.0 8850.0 4130.0
448 x 427 x 417 Analyse 448.0 427.0 40.0 45.0 22.0 531.7 417.0 173000.0 58600.0 7730.0 2750.0 9100.0 4260.0
448 x 432 x 435 Analyse 448.0 432.0 45.0 45.0 22.0 554.1 435.0 177000.0 60800.0 7900.0 2810.0 9350.0 4390.0
458 x 412 x 397 Analyse 458.0 412.0 25.0 50.0 22.0 505.7 397.0 183000.0 58300.0 8000.0 2830.0 9280.0 4310.0
458 x 417 x 415 Analyse 458.0 417.0 30.0 50.0 22.0 528.6 415.0 187000.0 60500.0 8170.0 2900.0 9540.0 4440.0
458 x 422 x 433 Analyse 458.0 422.0 35.0 50.0 22.0 551.5 433.0 191000.0 62800.0 8350.0 2980.0 9800.0 4570.0
458 x 427 x 451 Analyse 458.0 427.0 40.0 50.0 22.0 574.4 451.0 195000.0 65100.0 8520.0 3050.0 10100.0 4710.0
458 x 432 x 469 Analyse 458.0 432.0 45.0 50.0 22.0 597.3 469.0 199000.0 67500.0 8700.0 3120.0 10300.0 4860.0
458 x 437 x 487 Analyse 458.0 437.0 50.0 50.0 22.0 620.2 487.0 203000.0 70000.0 8870.0 3200.0 10600.0 5010.0
468 x 417 x 448 Analyse 468.0 417.0 30.0 55.0 22.0 570.3 448.0 209000.0 66600.0 8950.0 3190.0 10500.0 4870.0
468 x 422 x 466 Analyse 468.0 422.0 35.0 55.0 22.0 593.7 466.0 214000.0 69000.0 9130.0 3270.0 10800.0 5020.0
468 x 427 x 484 Analyse 468.0 427.0 40.0 55.0 22.0 617.1 484.0 218000.0 71600.0 9320.0 3350.0 11100.0 5170.0
468 x 432 x 503 Analyse 468.0 432.0 45.0 55.0 22.0 640.5 503.0 222000.0 74200.0 9500.0 3440.0 11300.0 5320.0
468 x 437 x 521 Analyse 468.0 437.0 50.0 55.0 22.0 663.9 521.0 227000.0 76900.0 9680.0 3520.0 11600.0 5490.0
478 x 417 x 480 Analyse 478.0 417.0 30.0 60.0 22.0 612.0 480.0 233000.0 72600.0 9740.0 3480.0 11500.0 5310.0
478 x 422 x 499 Analyse 478.0 422.0 35.0 60.0 22.0 635.9 499.0 237000.0 75300.0 9930.0 3570.0 11800.0 5460.0
478 x 427 x 518 Analyse 478.0 427.0 40.0 60.0 22.0 659.8 518.0 242000.0 78100.0 10100.0 3660.0 12100.0 5620.0
478 x 432 x 537 Analyse 478.0 432.0 45.0 60.0 22.0 683.7 537.0 246000.0 80900.0 10300.0 3750.0 12300.0 5790.0
478 x 437 x 555 Analyse 478.0 437.0 50.0 60.0 22.0 707.6 555.0 251000.0 83900.0 10500.0 3840.0 12600.0 5970.0
488 x 422 x 532 Analyse 488.0 422.0 35.0 65.0 22.0 678.1 532.0 262000.0 81600.0 10700.0 3870.0 12800.0 5910.0
488 x 427 x 551 Analyse 488.0 427.0 40.0 65.0 22.0 702.5 551.0 267000.0 84600.0 10900.0 3960.0 13100.0 6080.0
488 x 432 x 571 Analyse 488.0 432.0 45.0 65.0 22.0 726.9 571.0 272000.0 87600.0 11100.0 4060.0 13400.0 6260.0
492 x 465 x 204 Analyse 492.0 465.0 15.0 20.0 26.0 259.6 204.0 118000.0 33500.0 4800.0 1440.0 5280.0 2200.0
498 x 422 x 565 Analyse 498.0 422.0 35.0 70.0 22.0 720.3 565.0 288000.0 87800.0 11600.0 4160.0 13800.0 6350.0
498 x 427 x 585 Analyse 498.0 427.0 40.0 70.0 22.0 745.2 585.0 293000.0 91000.0 11800.0 4260.0 14100.0 6540.0
498 x 432 x 604 Analyse 498.0 432.0 45.0 70.0 22.0 770.1 604.0 298000.0 94400.0 12000.0 4370.0 14500.0 6720.0
502 x 465 x 240 Analyse 502.0 465.0 15.0 25.0 26.0 306.1 240.0 147000.0 41900.0 5850.0 1800.0 6440.0 2740.0
502 x 470 x 260 Analyse 502.0 470.0 20.0 25.0 26.0 331.2 260.0 152000.0 43300.0 6060.0 1840.0 6750.0 2820.0
502 x 475 x 280 Analyse 502.0 475.0 25.0 25.0 26.0 356.3 280.0 157000.0 44700.0 6270.0 1880.0 7070.0 2900.0
512 x 465 x 277 Analyse 512.0 465.0 15.0 30.0 26.0 352.6 277.0 177000.0 50300.0 6900.0 2160.0 7620.0 3280.0
512 x 470 x 297 Analyse 512.0 470.0 20.0 30.0 26.0 378.2 297.0 182000.0 52000.0 7120.0 2210.0 7950.0 3370.0
512 x 475 x 317 Analyse 512.0 475.0 25.0 30.0 26.0 403.8 317.0 188000.0 53700.0 7340.0 2260.0 8270.0 3470.0
512 x 480 x 337 Analyse 512.0 480.0 30.0 30.0 26.0 429.4 337.0 193000.0 55400.0 7550.0 2310.0 8600.0 3570.0
522 x 470 x 334 Analyse 522.0 470.0 20.0 35.0 26.0 425.2 334.0 214000.0 60600.0 8180.0 2580.0 9160.0 3920.0
522 x 475 x 354 Analyse 522.0 475.0 25.0 35.0 26.0 451.3 354.0 220000.0 62600.0 8410.0 2640.0 9500.0 4030.0
522 x 480 x 375 Analyse 522.0 480.0 30.0 35.0 26.0 477.4 375.0 225000.0 64600.0 8640.0 2690.0 9840.0 4150.0
522 x 485 x 395 Analyse 522.0 485.0 35.0 35.0 26.0 503.5 395.0 231000.0 66700.0 8870.0 2750.0 10200.0 4270.0
532 x 470 x 371 Analyse 532.0 470.0 20.0 40.0 26.0 472.2 371.0 246000.0 69300.0 9260.0 2950.0 10400.0 4470.0
532 x 475 x 392 Analyse 532.0 475.0 25.0 40.0 26.0 498.8 392.0 253000.0 71500.0 9490.0 3010.0 10800.0 4590.0
532 x 480 x 412 Analyse 532.0 480.0 30.0 40.0 26.0 525.4 412.0 259000.0 73900.0 9730.0 3080.0 11100.0 4720.0
532 x 485 x 433 Analyse 532.0 485.0 35.0 40.0 26.0 552.0 433.0 265000.0 76300.0 9960.0 3140.0 11500.0 4860.0
532 x 490 x 454 Analyse 532.0 490.0 40.0 40.0 26.0 578.6 454.0 271000.0 78700.0 10200.0 3210.0 11800.0 5000.0
542 x 475 x 429 Analyse 542.0 475.0 25.0 45.0 26.0 546.3 429.0 287000.0 80500.0 10600.0 3390.0 12000.0 5160.0
542 x 480 x 450 Analyse 542.0 480.0 30.0 45.0 26.0 573.4 450.0 293000.0 83100.0 10800.0 3460.0 12400.0 5300.0
542 x 485 x 471 Analyse 542.0 485.0 35.0 45.0 26.0 600.5 471.0 300000.0 85800.0 11100.0 3540.0 12800.0 5440.0
542 x 490 x 493 Analyse 542.0 490.0 40.0 45.0 26.0 627.6 493.0 307000.0 88500.0 11300.0 3610.0 13100.0 5600.0
542 x 495 x 514 Analyse 542.0 495.0 45.0 45.0 26.0 654.7 514.0 313000.0 91400.0 11600.0 3690.0 13500.0 5760.0
552 x 475 x 466 Analyse 552.0 475.0 25.0 50.0 26.0 593.8 466.0 322000.0 89400.0 11700.0 3760.0 13300.0 5720.0
552 x 480 x 488 Analyse 552.0 480.0 30.0 50.0 26.0 621.4 488.0 329000.0 92300.0 11900.0 3850.0 13700.0 5870.0
552 x 485 x 509 Analyse 552.0 485.0 35.0 50.0 26.0 649.0 509.0 336000.0 95300.0 12200.0 3930.0 14100.0 6030.0
552 x 490 x 531 Analyse 552.0 490.0 40.0 50.0 26.0 676.6 531.0 343000.0 98300.0 12400.0 4010.0 14500.0 6200.0
552 x 495 x 553 Analyse 552.0 495.0 45.0 50.0 26.0 704.2 553.0 350000.0 101000.0 12700.0 4100.0 14900.0 6370.0
552 x 500 x 574 Analyse 552.0 500.0 50.0 50.0 26.0 731.8 574.0 357000.0 105000.0 12900.0 4190.0 15200.0 6550.0
562 x 480 x 525 Analyse 562.0 480.0 30.0 55.0 26.0 669.4 525.0 367000.0 102000.0 13000.0 4230.0 15000.0 6450.0
562 x 485 x 548 Analyse 562.0 485.0 35.0 55.0 26.0 697.5 548.0 374000.0 105000.0 13300.0 4320.0 15400.0 6620.0
562 x 490 x 570 Analyse 562.0 490.0 40.0 55.0 26.0 725.6 570.0 381000.0 108000.0 13600.0 4410.0 15800.0 6800.0
562 x 495 x 592 Analyse 562.0 495.0 45.0 55.0 26.0 753.7 592.0 389000.0 112000.0 13800.0 4510.0 16200.0 6980.0
562 x 500 x 614 Analyse 562.0 500.0 50.0 55.0 26.0 781.8 614.0 396000.0 115000.0 14100.0 4600.0 16600.0 7180.0
562 x 505 x 636 Analyse 562.0 505.0 55.0 55.0 26.0 809.9 636.0 404000.0 119000.0 14400.0 4700.0 17000.0 7370.0
572 x 480 x 563 Analyse 572.0 480.0 30.0 60.0 26.0 717.4 563.0 405000.0 111000.0 14200.0 4610.0 16400.0 7030.0
572 x 485 x 586 Analyse 572.0 485.0 35.0 60.0 26.0 746.0 586.0 413000.0 114000.0 14400.0 4710.0 16800.0 7210.0
572 x 490 x 608 Analyse 572.0 490.0 40.0 60.0 26.0 774.6 608.0 421000.0 118000.0 14700.0 4810.0 17200.0 7400.0
572 x 495 x 631 Analyse 572.0 495.0 45.0 60.0 26.0 803.2 631.0 429000.0 122000.0 15000.0 4920.0 17600.0 7600.0
572 x 500 x 653 Analyse 572.0 500.0 50.0 60.0 26.0 831.8 653.0 436000.0 126000.0 15300.0 5020.0 18000.0 7800.0
572 x 505 x 675 Analyse 572.0 505.0 55.0 60.0 26.0 860.4 675.0 444000.0 129000.0 15500.0 5130.0 18500.0 8010.0
572 x 510 x 698 Analyse 572.0 510.0 60.0 60.0 26.0 889.0 698.0 452000.0 134000.0 15800.0 5240.0 18900.0 8230.0
670 x 475 x 348 Analyse 670.0 475.0 25.0 30.0 26.0 443.3 348.0 345000.0 53700.0 10300.0 2260.0 11600.0 3490.0
670 x 480 x 374 Analyse 670.0 480.0 30.0 30.0 26.0 476.8 374.0 357000.0 55500.0 10700.0 2310.0 12200.0 3610.0
680 x 475 x 385 Analyse 680.0 475.0 25.0 35.0 26.0 490.8 385.0 399000.0 62600.0 11700.0 2640.0 13200.0 4050.0
680 x 480 x 412 Analyse 680.0 480.0 30.0 35.0 26.0 524.8 412.0 412000.0 64700.0 12100.0 2690.0 13800.0 4180.0
680 x 485 x 439 Analyse 680.0 485.0 35.0 35.0 26.0 558.8 439.0 425000.0 66800.0 12500.0 2750.0 14400.0 4320.0
690 x 480 x 450 Analyse 690.0 480.0 30.0 40.0 26.0 572.8 450.0 468000.0 73900.0 13600.0 3080.0 15400.0 4760.0
690 x 485 x 477 Analyse 690.0 485.0 35.0 40.0 26.0 607.3 477.0 482000.0 76300.0 14000.0 3150.0 16000.0 4900.0
690 x 490 x 504 Analyse 690.0 490.0 40.0 40.0 26.0 641.8 504.0 495000.0 78800.0 14400.0 3220.0 16600.0 5060.0
700 x 485 x 515 Analyse 700.0 485.0 35.0 45.0 26.0 655.8 515.0 540000.0 85800.0 15400.0 3540.0 17700.0 5490.0
700 x 490 x 542 Analyse 700.0 490.0 40.0 45.0 26.0 690.8 542.0 555000.0 88600.0 15800.0 3620.0 18300.0 5660.0
700 x 495 x 570 Analyse 700.0 495.0 45.0 45.0 26.0 725.8 570.0 569000.0 91500.0 16300.0 3700.0 18900.0 5840.0
710 x 490 x 581 Analyse 710.0 490.0 40.0 50.0 26.0 739.8 581.0 615000.0 98400.0 17300.0 4020.0 20100.0 6260.0
710 x 495 x 609 Analyse 710.0 495.0 45.0 50.0 26.0 775.3 609.0 630000.0 102000.0 17800.0 4100.0 20700.0 6450.0
710 x 500 x 636 Analyse 710.0 500.0 50.0 50.0 26.0 810.8 636.0 645000.0 105000.0 18200.0 4190.0 21300.0 6650.0
720 x 490 x 619 Analyse 720.0 490.0 40.0 55.0 26.0 788.8 619.0 678000.0 108000.0 18800.0 4420.0 21800.0 6860.0
720 x 495 x 647 Analyse 720.0 495.0 45.0 55.0 26.0 824.8 647.0 694000.0 112000.0 19300.0 4510.0 22500.0 7060.0
720 x 500 x 676 Analyse 720.0 500.0 50.0 55.0 26.0 860.8 676.0 709000.0 115000.0 19700.0 4610.0 23100.0 7270.0
720 x 505 x 704 Analyse 720.0 505.0 55.0 55.0 26.0 896.8 704.0 725000.0 119000.0 20100.0 4710.0 23800.0 7490.0
730 x 495 x 686 Analyse 730.0 495.0 45.0 60.0 26.0 874.3 686.0 759000.0 122000.0 20800.0 4920.0 24300.0 7680.0
730 x 500 x 715 Analyse 730.0 500.0 50.0 60.0 26.0 910.8 715.0 775000.0 126000.0 21200.0 5030.0 24900.0 7900.0
730 x 505 x 744 Analyse 730.0 505.0 55.0 60.0 26.0 947.3 744.0 791000.0 130000.0 21700.0 5140.0 25600.0 8130.0
730 x 510 x 772 Analyse 730.0 510.0 60.0 60.0 26.0 983.8 772.0 807000.0 134000.0 22100.0 5250.0 26300.0 8370.0
740 x 500 x 754 Analyse 740.0 500.0 50.0 65.0 26.0 960.8 754.0 842000.0 136000.0 22800.0 5440.0 26800.0 8520.0
740 x 505 x 783 Analyse 740.0 505.0 55.0 65.0 26.0 997.8 783.0 859000.0 140000.0 23200.0 5560.0 27400.0 8770.0
740 x 510 x 812 Analyse 740.0 510.0 60.0 65.0 26.0 1035.0 812.0 876000.0 145000.0 23700.0 5680.0 28100.0 9020.0
740 x 515 x 842 Analyse 740.0 515.0 65.0 65.0 26.0 1072.0 842.0 893000.0 149000.0 24100.0 5800.0 28800.0 9290.0
750 x 505 x 823 Analyse 750.0 505.0 55.0 70.0 26.0 1048.0 823.0 929000.0 151000.0 24800.0 5990.0 29300.0 9410.0
750 x 510 x 853 Analyse 750.0 510.0 60.0 70.0 26.0 1086.0 853.0 947000.0 156000.0 25300.0 6120.0 30000.0 9670.0
750 x 515 x 882 Analyse 750.0 515.0 65.0 70.0 26.0 1123.0 882.0 965000.0 161000.0 25700.0 6250.0 30700.0 9950.0
750 x 520 x 911 Analyse 750.0 520.0 70.0 70.0 26.0 1161.0 911.0 982000.0 166000.0 26200.0 6380.0 31400.0 10200.0
760 x 505 x 863 Analyse 760.0 505.0 55.0 75.0 26.0 1099.0 863.0 1000000.0 162000.0 26400.0 6410.0 31200.0 10000.0
760 x 510 x 893 Analyse 760.0 510.0 60.0 75.0 26.0 1137.0 893.0 1020000.0 167000.0 26800.0 6550.0 32000.0 10300.0
760 x 515 x 922 Analyse 760.0 515.0 65.0 75.0 26.0 1175.0 922.0 1040000.0 172000.0 27300.0 6690.0 32700.0 10600.0
760 x 520 x 952 Analyse 760.0 520.0 70.0 75.0 26.0 1213.0 952.0 1060000.0 178000.0 27800.0 6830.0 33400.0 10900.0
770 x 510 x 933 Analyse 770.0 510.0 60.0 80.0 26.0 1188.0 933.0 1090000.0 178000.0 28400.0 6980.0 33900.0 11000.0
770 x 515 x 962 Analyse 770.0 515.0 65.0 80.0 26.0 1226.0 962.0 1110000.0 184000.0 28900.0 7130.0 34600.0 11300.0
770 x 520 x 993 Analyse 770.0 520.0 70.0 80.0 26.0 1265.0 993.0 1130000.0 189000.0 29400.0 7280.0 35400.0 11600.0

Steel section categories