Steel I Beam Sizes Chart

Search through steel I beam sizes and beam dimensions. Try clicking analyse to add the section into to our Eurocode compliant Steel Section designer.
European Beams
Classification Analyse in Eurocode calculator Supplied by Section depth h (mm) Section width b (mm) Section unit weight (kg/m) Web thickness tw (mm) Flange thickness tf (mm) Root radius (mm) Surface area per m (m2) Surface area per tonne (m2) Second moment of area Axis y-y (cm4) Second moment of area Axis z-z (cm4) Radius of gyration Axis y-y (cm) Radius of gyration Axis z-z (cm) Elastic modulus Axis y-y (cm3) Elastic modulus Axis z-z (cm3) Plastic modulus Axis y-y (cm3) Plastic modulus Axis z-z (cm3) Warping constant Iw dm6 Torsional constant IT cm4 Area of section (cm2)
IPE AA 80 Analyse 78.0 46.0 4.9 3.2 4.2 5.0 0.325 65.66 64.09 6.85 3.1 6.85 16.43 2.978 18.85 4.68 0.092 0.383 6.3
IPE A 80 Analyse 78.0 46.0 5.0 3.3 4.2 5.0 0.325 64.94 64.37 6.852 3.1 6.852 16.5 2.979 18.97 4.692 0.092 0.392 6.4
IPE 80 Analyse 80.0 46.0 6.0 3.8 5.2 5.0 0.328 54.67 80.13 8.489 3.2 8.489 20.03 3.69 23.21 5.817 0.117 0.672 7.6
HE 100 AA Analyse 91.0 100.0 12.2 4.2 5.5 12.0 0.553 45.17 236.5 92.06 3.8 92.06 51.97 18.41 58.35 28.44 1.675 2.325 15.6
HE 100 A Analyse 96.0 100.0 16.7 5.0 8.0 12.0 0.561 33.65 349.2 133.8 4.0 133.8 72.75 26.76 83.01 41.14 2.581 5.283 21.2
IPE AA 100 Analyse 97.6 55.0 6.7 3.6 4.5 7.0 0.396 58.93 135.8 12.56 3.9 12.56 27.84 4.569 31.9 7.234 0.27 0.672 8.6
IPE A 100 Analyse 98.0 55.0 6.9 3.6 4.7 7.0 0.397 57.6 141.1 13.12 4.0 13.12 28.8 4.771 32.98 7.537 0.283 0.726 8.8
IPE 100 Analyse 100.0 55.0 8.1 4.1 5.7 7.0 0.4 49.36 171.0 15.91 4.0 15.91 34.2 5.788 39.4 9.145 0.351 1.157 10.3
HE 100 B Analyse 100.0 100.0 20.4 6.0 10.0 12.0 0.567 27.74 449.5 167.2 4.1 167.2 89.9 33.45 104.2 51.42 3.375 9.33 26.0
HE 120 AA Analyse 109.0 120.0 14.6 4.2 5.5 12.0 0.669 45.94 413.3 158.8 4.7 158.8 75.84 26.46 84.11 40.62 4.242 2.591 18.6
HE 100 C Analyse 110.0 103.0 30.9 9.0 15.0 12.0 0.593 19.2 758.6 274.3 4.3 274.3 137.9 53.27 165.7 82.07 6.163 29.1 39.3
HE 120 A Analyse 114.0 120.0 19.9 5.0 8.0 12.0 0.677 34.04 606.1 230.8 4.8 230.8 106.3 38.48 119.4 58.85 6.471 6.041 25.3
IPE AA 120 Analyse 117.0 64.0 8.4 3.8 4.8 7.0 0.47 56.24 244.1 21.07 4.7 21.07 41.73 6.586 47.61 10.36 0.66 0.889 10.7
IPE A 120 Analyse 117.6 64.0 8.7 3.8 5.1 7.0 0.472 54.51 257.3 22.38 4.8 22.38 43.76 6.996 49.87 10.97 0.705 0.996 11.0
IPE 120 Analyse 120.0 64.0 10.4 4.4 6.3 7.0 0.475 45.81 317.7 27.66 4.9 27.66 52.95 8.646 60.72 13.58 0.889 1.69 13.2
HE 100 M Analyse 120.0 106.0 41.8 12.0 20.0 12.0 0.619 14.81 1142.0 399.1 4.6 399.1 190.4 75.31 235.8 116.3 9.925 67.23 53.2
HE 120 B Analyse 120.0 120.0 26.7 6.5 11.0 12.0 0.686 25.7 864.3 317.5 5.0 317.5 144.0 52.92 165.2 80.96 9.409 13.93 34.0
HE 140 AA Analyse 128.0 140.0 18.1 4.3 6.0 12.0 0.787 43.54 719.4 274.8 5.5 274.8 112.4 39.26 123.7 59.93 10.21 3.433 23.0
HE 120 C Analyse 130.0 123.0 39.2 9.5 16.0 12.0 0.712 18.17 1388.0 497.6 5.2 497.6 213.5 80.92 252.8 124.1 16.12 40.72 49.9
HE 140 A Analyse 133.0 140.0 24.7 5.5 8.5 12.0 0.794 32.2 1033.0 389.3 5.7 389.3 155.3 55.61 173.4 84.84 15.06 8.101 31.4
IPE AA 140 Analyse 136.6 73.0 10.1 3.8 5.2 7.0 0.546 54.3 407.4 33.83 5.6 33.83 59.65 9.268 67.59 14.45 1.455 1.153 12.8
IPE A 140 Analyse 137.4 73.0 10.5 3.8 5.6 7.0 0.547 52.03 434.8 36.42 5.6 36.42 63.29 9.979 71.59 15.52 1.576 1.338 13.4
IPE 140 Analyse 140.0 73.0 12.9 4.7 6.9 7.0 0.551 42.73 541.2 44.91 5.7 44.91 77.31 12.3 88.34 19.24 1.981 2.399 16.4
HE 120 M Analyse 140.0 126.0 52.1 12.5 21.0 12.0 0.738 14.16 2017.0 702.7 5.5 702.7 288.2 111.5 350.6 171.6 24.78 90.51 66.4
HE 140 B Analyse 140.0 140.0 33.7 7.0 12.0 12.0 0.805 23.87 1509.0 549.6 5.9 549.6 215.6 78.52 245.4 119.7 22.47 20.15 43.0
HE 160 AA Analyse 148.0 160.0 23.8 4.5 7.0 15.0 0.901 37.8 1282.0 478.7 6.5 478.7 173.3 59.84 190.4 91.36 23.75 6.431 30.4
HE 140 C Analyse 150.0 143.0 48.2 10.0 17.0 12.0 0.831 17.23 2329.0 830.2 6.1 830.2 310.6 116.1 363.8 177.6 36.63 55.37 61.5
HE 160 A Analyse 152.0 160.0 30.4 6.0 9.0 15.0 0.906 29.77 1672.0 615.5 6.5 615.5 220.1 76.94 245.1 117.6 31.4 12.09 38.8
IPE AA 160 Analyse 156.4 82.0 12.3 4.0 5.6 9.0 0.617 50.1 659.0 51.66 6.4 51.66 84.28 12.6 95.23 19.68 2.925 1.749 15.7
IPE A 160 Analyse 157.0 82.0 12.7 4.0 5.9 9.0 0.619 48.74 689.2 54.42 6.5 54.42 87.8 13.27 99.09 20.69 3.094 1.934 16.2
IPE 160 Analyse 160.0 82.0 15.8 5.0 7.4 9.0 0.623 39.5 869.2 68.31 6.5 68.31 108.6 16.66 123.8 26.09 3.958 3.54 20.1
HE 140 M Analyse 160.0 146.0 63.2 13.0 22.0 12.0 0.857 13.55 3291.0 1144.0 6.3 1144.0 411.4 156.7 493.8 240.5 54.32 118.6 80.6
HE 160 B Analyse 160.0 160.0 42.6 8.0 13.0 15.0 0.918 21.56 2491.0 889.2 6.7 889.2 311.4 111.1 353.9 169.9 47.94 31.27 54.3
HE 180 AA Analyse 167.0 180.0 28.7 5.0 7.5 15.0 1.018 35.5 1966.0 729.9 7.3 729.9 235.5 81.1 258.2 123.5 46.36 8.314 36.5
HE 160 C Analyse 170.0 163.0 59.2 11.0 18.0 15.0 0.944 15.96 3704.0 1302.0 7.0 1302.0 435.7 159.8 507.6 244.8 75.04 78.69 75.4
HE 180 A Analyse 171.0 180.0 35.5 6.0 9.5 15.0 1.024 28.83 2510.0 924.6 7.4 924.6 293.6 102.7 324.8 156.4 60.21 14.88 45.3
IPE AA 180 Analyse 176.4 91.0 14.9 4.3 6.2 9.0 0.693 46.39 1020.0 78.11 7.3 78.11 115.6 17.16 130.5 26.71 5.639 2.431 19.0
IPE A 180 Analyse 177.0 91.0 15.4 4.3 6.5 9.0 0.694 45.16 1062.0 81.88 7.3 81.88 120.0 17.99 135.3 27.96 5.933 2.673 19.6
IPE 180 Analyse 180.0 91.0 18.8 5.3 8.0 9.0 0.698 37.13 1316.0 100.8 7.4 100.8 146.3 22.16 166.4 34.59 7.431 4.726 23.9
HE 160 M Analyse 180.0 166.0 76.2 14.0 23.0 15.0 0.97 12.73 5098.0 1758.0 7.2 1758.0 566.4 211.8 674.5 325.4 108.0 160.5 97.1
HE 180 B Analyse 180.0 180.0 51.2 8.5 14.0 15.0 1.037 20.25 3831.0 1362.0 7.6 1362.0 425.6 151.4 481.4 231.0 93.74 42.21 65.3
IPE O 180 Analyse 182.0 92.0 21.3 6.0 9.0 9.0 0.705 33.15 1505.0 117.2 7.4 117.2 165.4 25.49 189.1 39.91 8.739 6.647 27.1
HE 200 AA Analyse 186.0 200.0 34.6 5.5 8.0 18.0 1.13 32.62 2944.0 1068.0 8.1 1068.0 316.5 106.8 347.0 163.1 84.49 12.52 44.1
HE 180 C Analyse 190.0 183.0 69.8 11.5 19.0 15.0 1.063 15.22 5543.0 1944.0 7.8 1944.0 583.4 212.4 675.0 324.9 141.8 101.4 89.0
HE 200 A Analyse 190.0 200.0 42.3 6.5 10.0 18.0 1.136 26.88 3692.0 1335.0 8.2 1335.0 388.6 133.5 429.4 203.8 108.0 21.04 53.8
IPE AA 200 Analyse 196.4 100.0 18.0 4.5 6.7 12.0 0.763 42.5 1533.0 112.1 8.1 112.1 156.1 22.43 175.7 35.03 10.04 3.808 22.9
IPE A 200 Analyse 197.0 100.0 18.4 4.5 7.0 12.0 0.764 41.47 1591.0 117.1 8.2 117.1 161.5 23.43 181.6 36.53 10.52 4.135 23.5
IPE 200 Analyse 200.0 100.0 22.4 5.6 8.5 12.0 0.768 34.35 1943.0 142.3 8.2 142.3 194.3 28.47 220.6 44.61 12.98 6.915 28.5
HE 180 M Analyse 200.0 186.0 88.9 14.5 24.0 15.0 1.089 12.25 7483.0 2580.0 8.1 2580.0 748.3 277.4 883.4 425.1 199.3 201.1 113.3
HE 200 B Analyse 200.0 200.0 61.3 9.0 15.0 18.0 1.151 18.78 5696.0 2003.0 8.5 2003.0 569.6 200.3 642.5 305.8 171.1 59.7 78.1
IPE O 200 Analyse 202.0 102.0 25.1 6.2 9.5 12.0 0.779 31.05 2211.0 168.8 8.3 168.8 218.9 33.11 249.4 51.89 15.56 9.357 32.0
HE 220 AA Analyse 205.0 220.0 40.4 6.0 8.5 18.0 1.247 30.87 4170.0 1510.0 9.0 1510.0 406.8 137.3 445.4 209.3 145.6 15.54 51.5
HE 200 C Analyse 210.0 203.0 81.9 12.0 20.0 18.0 1.177 14.36 8029.0 2794.0 8.7 2794.0 764.7 275.2 880.6 420.9 251.6 134.7 104.4
HE 220 A Analyse 210.0 220.0 50.5 7.0 11.0 18.0 1.255 24.85 5409.0 1954.0 9.1 1954.0 515.2 177.6 568.4 270.5 193.2 28.61 64.3
IPE AA 220 Analyse 216.4 110.0 21.2 4.7 7.4 12.0 0.843 39.79 2218.0 164.7 9.0 164.7 205.0 29.94 230.0 46.5 17.92 5.056 27.0
IPE A 220 Analyse 217.0 110.0 22.2 5.0 7.7 12.0 0.843 38.01 2316.0 171.4 9.0 171.4 213.5 31.16 240.2 48.48 18.7 5.679 28.3
IPE 220 Analyse 220.0 110.0 26.2 5.9 9.2 12.0 0.848 32.37 2771.0 204.8 9.1 204.8 251.9 37.25 285.4 58.11 22.67 9.03 33.4
HE 200 M Analyse 220.0 206.0 103.0 15.0 25.0 18.0 1.203 11.67 10640.0 3651.0 9.0 3651.0 967.4 354.4 1135.0 543.2 346.2 257.5 131.3
HE 220 B Analyse 220.0 220.0 71.5 9.5 16.0 18.0 1.27 17.77 8090.0 2843.0 9.4 2843.0 735.5 258.4 827.0 393.8 295.4 77.02 91.0
IPE O 220 Analyse 222.0 112.0 29.4 6.6 10.2 12.0 0.858 29.23 3134.0 239.8 9.1 239.8 282.3 42.82 321.1 66.9 26.78 12.16 37.4
HE 240 AA Analyse 224.0 240.0 47.4 6.5 9.0 21.0 1.359 28.67 5835.0 2077.0 9.8 2077.0 520.9 173.0 570.5 264.3 239.6 22.14 60.4
HE 220 C Analyse 230.0 223.0 94.1 12.5 21.0 18.0 1.296 13.76 11170.0 3887.0 9.6 3887.0 972.1 348.6 1114.0 532.3 423.8 167.8 119.9
HE 240 A Analyse 230.0 240.0 60.3 7.5 12.0 21.0 1.369 22.7 7763.0 2768.0 10.0 2768.0 675.0 230.7 744.6 351.6 328.4 42.14 76.8
IPE AA 240 Analyse 236.4 120.0 24.9 4.8 8.0 15.0 0.917 36.84 3153.0 231.3 9.9 231.3 266.8 38.56 298.1 59.98 30.04 7.608 31.7
IPE A 240 Analyse 237.0 120.0 26.2 5.2 8.3 15.0 0.918 35.11 3290.0 240.1 9.9 240.1 277.6 40.02 311.5 62.39 31.25 8.503 33.3
IPE 240 Analyse 240.0 120.0 30.7 6.2 9.8 15.0 0.922 30.03 3891.0 283.6 9.9 283.6 324.3 47.27 366.6 73.92 37.39 12.95 39.1
HE 220 M Analyse 240.0 226.0 117.0 15.5 26.0 18.0 1.322 11.27 14600.0 5012.0 9.8 5012.0 1217.0 443.5 1419.0 678.5 572.6 313.0 149.4
HE 240 B Analyse 240.0 240.0 83.2 10.0 17.0 21.0 1.384 16.63 11250.0 3922.0 10.3 3922.0 938.2 326.8 1053.0 498.4 486.9 103.8 106.0
IPE O 240 Analyse 242.0 122.0 34.3 7.0 10.8 15.0 0.932 27.16 4369.0 328.5 9.9 328.5 361.0 53.85 410.2 84.39 43.67 17.09 43.7
HE 260 AA Analyse 244.0 260.0 54.1 6.5 9.5 24.0 1.474 27.23 7980.0 2788.0 10.7 2788.0 654.1 214.4 714.4 327.7 382.5 30.09 69.0
HE 260 A Analyse 250.0 260.0 68.2 7.5 12.5 24.0 1.484 21.77 10450.0 3667.0 10.9 3667.0 836.3 282.1 919.7 430.1 516.3 54.19 86.8
HE 240 C Analyse 255.0 244.0 119.0 14.0 24.5 21.0 1.422 11.9 17320.0 5942.0 10.6 5942.0 1358.0 487.0 1563.0 743.8 787.8 289.4 152.2
HE 260 B Analyse 260.0 260.0 93.0 10.0 17.5 24.0 1.499 16.12 14910.0 5134.0 11.2 5134.0 1147.0 394.9 1282.0 602.2 753.6 126.6 118.4
HE 280 AA Analyse 264.0 280.0 61.2 7.0 10.0 24.0 1.593 26.01 10550.0 3664.0 11.6 3664.0 799.8 261.7 873.0 399.3 590.1 35.49 78.0
IPE A 270 Analyse 267.0 135.0 30.7 5.5 8.7 15.0 1.037 33.74 4917.0 357.9 11.2 357.9 368.3 53.03 412.4 82.34 59.5 10.41 39.2
IPE 270 Analyse 270.0 135.0 36.1 6.6 10.2 15.0 1.041 28.86 5789.0 419.8 11.2 419.8 428.8 62.2 483.9 96.95 70.57 15.9 45.9
HE 240 M Analyse 270.0 248.0 157.0 18.0 32.0 21.0 1.46 9.319 24280.0 8152.0 11.0 8152.0 1799.0 657.4 2116.0 1005.0 1151.0 626.0 199.6
HE 280 A Analyse 270.0 280.0 76.4 8.0 13.0 24.0 1.603 20.99 13670.0 4762.0 11.8 4762.0 1012.0 340.1 1112.0 518.1 785.3 63.45 97.3
IPE O 270 Analyse 274.0 136.0 42.3 7.5 12.2 15.0 1.051 24.87 6947.0 513.4 11.3 513.4 507.0 75.51 574.6 117.7 87.64 24.98 53.8
HE 260 C Analyse 275.0 264.0 132.0 14.0 25.0 24.0 1.537 11.62 22590.0 7680.0 11.5 7680.0 1642.0 581.8 1880.0 888.3 1197.0 339.5 168.4
HE 280 B Analyse 280.0 280.0 103.0 10.5 18.0 24.0 1.618 15.69 19270.0 6594.0 12.1 6594.0 1376.0 471.0 1534.0 717.5 1130.0 146.0 131.4
HE 300 AA Analyse 283.0 300.0 69.8 7.5 10.5 27.0 1.705 24.43 13800.0 4733.0 12.4 4733.0 975.5 315.5 1065.0 482.3 877.1 47.8 88.9
HE 260 M Analyse 290.0 268.0 172.0 18.0 32.5 24.0 1.575 9.135 31300.0 10440.0 11.9 10440.0 2159.0 779.7 2523.0 1192.0 1728.0 720.1 219.6
HE 300 A Analyse 290.0 300.0 88.3 8.5 14.0 27.0 1.717 19.44 18260.0 6309.0 12.7 6309.0 1259.0 420.6 1383.0 641.1 1199.0 87.76 112.5
HE 280 C Analyse 295.0 284.0 145.0 14.5 25.5 24.0 1.656 11.39 28800.0 9750.0 12.4 9750.0 1953.0 686.6 2225.0 1047.0 1767.0 384.8 185.2
IPE A 300 Analyse 297.0 150.0 36.5 6.1 9.2 15.0 1.156 31.65 7173.0 518.9 12.4 518.9 483.0 69.19 541.7 107.3 107.1 13.34 46.5
IPE 300 Analyse 300.0 150.0 42.2 7.1 10.7 15.0 1.16 27.46 8356.0 603.7 12.4 603.7 557.0 80.5 628.3 125.2 125.9 19.91 53.8
HE 300 B Analyse 300.0 300.0 117.0 11.0 19.0 27.0 1.732 14.8 25160.0 8562.0 12.9 8562.0 1677.0 570.8 1868.0 870.1 1687.0 189.1 149.1
HE 320 AA Analyse 301.0 300.0 74.2 8.0 11.0 27.0 1.74 23.44 16440.0 4959.0 13.1 4959.0 1092.0 330.6 1196.0 505.7 1040.0 53.58 94.6
IPE O 300 Analyse 304.0 152.0 49.3 8.0 12.7 15.0 1.174 23.8 9994.0 745.7 12.6 745.7 657.5 98.12 743.8 152.5 157.6 30.97 62.8
HE 280 M Analyse 310.0 288.0 189.0 18.5 33.0 24.0 1.694 8.985 39540.0 13160.0 12.8 13160.0 2551.0 914.0 2965.0 1396.0 2520.0 807.2 240.2
HE 320 A Analyse 310.0 300.0 97.6 9.0 15.5 27.0 1.756 17.99 22920.0 6985.0 13.5 6985.0 1479.0 465.6 1628.0 709.7 1512.0 111.8 124.4
HE 340 AA Analyse 320.0 300.0 78.9 8.5 11.5 27.0 1.777 22.52 19550.0 5184.0 13.9 5184.0 1222.0 345.6 1340.0 529.2 1231.0 60.01 100.5
HE 320 B Analyse 320.0 300.0 127.0 11.5 20.5 27.0 1.771 13.98 30820.0 9238.0 13.8 9238.0 1926.0 615.9 2149.0 939.0 2068.0 230.4 161.3
HE 300 C Analyse 320.0 305.0 177.0 16.0 29.0 27.0 1.782 10.09 40950.0 13730.0 13.4 13730.0 2559.0 900.7 2926.0 1374.0 2903.0 604.0 225.1
IPE A 330 Analyse 327.0 160.0 43.0 6.5 10.0 18.0 1.25 29.09 10230.0 685.1 13.6 685.1 625.7 85.64 701.9 133.2 171.5 19.63 54.7
IPE 330 Analyse 330.0 160.0 49.1 7.5 11.5 18.0 1.254 25.52 11760.0 788.1 13.7 788.1 713.1 98.51 804.3 153.6 199.0 28.06 62.6
HE 340 A Analyse 330.0 300.0 105.0 9.5 16.5 27.0 1.795 17.13 27690.0 7435.0 14.4 7435.0 1678.0 495.7 1850.0 755.9 1824.0 131.4 133.5
IPE O 330 Analyse 334.0 162.0 57.0 8.5 13.5 18.0 1.268 22.24 13910.0 960.3 13.8 960.3 832.9 118.5 942.7 184.9 245.6 42.2 72.6
HE 360 AA Analyse 339.0 300.0 83.7 9.0 12.0 27.0 1.814 21.68 23030.0 5410.0 14.7 5410.0 1359.0 360.6 1495.0 552.9 1443.0 67.13 106.6
HE 340 B Analyse 340.0 300.0 134.0 12.0 21.5 27.0 1.81 13.49 36650.0 9689.0 14.6 9689.0 2156.0 645.9 2408.0 985.7 2453.0 262.8 170.9
HE 320 C Analyse 340.0 305.0 186.0 16.0 30.5 27.0 1.822 9.795 48710.0 14440.0 14.3 14440.0 2865.0 947.2 3274.0 1445.0 3453.0 688.0 236.9
HE 300 M Analyse 340.0 310.0 238.0 21.0 39.0 27.0 1.832 7.7 59200.0 19400.0 13.9 19400.0 3482.0 1251.0 4077.0 1913.0 4386.0 1410.0 303.1
HE 360 A Analyse 350.0 300.0 112.0 10.0 17.5 27.0 1.834 16.37 33080.0 7886.0 15.2 7886.0 1890.0 525.7 2088.0 802.2 2176.0 153.3 142.8
IPE AA 360 Analyse 356.4 170.0 47.0 6.0 10.9 18.0 1.35 28.7 13670.0 894.8 15.1 894.8 767.5 105.2 853.5 162.4 266.3 23.37 59.9
IPE A 360 Analyse 357.6 170.0 50.2 6.6 11.5 18.0 1.351 26.91 14510.0 944.2 15.0 944.2 811.8 111.0 906.7 171.8 281.9 27.36 64.0
HE 320 M Analyse 359.0 309.0 245.0 21.0 40.0 27.0 1.866 7.618 68130.0 19700.0 14.7 19700.0 3795.0 1275.0 4435.0 1950.0 5003.0 1506.0 312.0
IPE 360 Analyse 360.0 170.0 57.1 8.0 12.7 18.0 1.353 23.7 16260.0 1043.0 14.9 1043.0 903.6 122.7 1019.0 191.0 313.5 37.44 72.7
HE 360 B Analyse 360.0 300.0 142.0 12.5 22.5 27.0 1.849 13.04 43190.0 10140.0 15.4 10140.0 2399.0 676.0 2682.0 1032.0 2883.0 298.3 180.6
IPE O 360 Analyse 364.0 172.0 66.0 9.2 14.7 18.0 1.367 20.7 19040.0 1251.0 15.0 1251.0 1046.0 145.4 1186.0 226.9 380.2 55.74 84.1
HE 340 M Analyse 377.0 309.0 248.0 21.0 40.0 27.0 1.902 7.672 76370.0 19710.0 15.5 19710.0 4051.0 1275.0 4717.0 1952.0 5584.0 1511.0 315.8
HE 400 AA Analyse 378.0 300.0 92.4 9.5 13.0 27.0 1.891 20.47 31250.0 5861.0 16.2 5861.0 1653.0 390.7 1824.0 599.6 1948.0 81.31 117.7
HE 400 A Analyse 390.0 300.0 125.0 11.0 19.0 27.0 1.912 15.32 45060.0 8563.0 16.8 8563.0 2311.0 570.9 2561.0 872.8 2942.0 193.1 159.0
HE 360 M Analyse 395.0 308.0 250.0 21.0 40.0 27.0 1.934 7.728 84860.0 19520.0 16.3 19520.0 4297.0 1267.0 4989.0 1942.0 6137.0 1512.0 318.8
IPE AA 400 Analyse 395.6 180.0 53.4 6.3 11.3 21.0 1.463 27.42 19000.0 1102.0 16.7 1102.0 960.5 122.4 1069.0 189.7 405.5 30.53 68.0
IPE A 400 Analyse 397.0 180.0 57.4 7.0 12.0 21.0 1.464 25.51 20290.0 1170.0 16.6 1170.0 1022.0 130.0 1143.0 202.0 432.2 36.16 73.1
IPE 400 Analyse 400.0 180.0 66.3 8.6 13.5 21.0 1.467 22.13 23120.0 1317.0 16.5 1317.0 1156.0 146.4 1307.0 229.0 490.0 51.27 84.5
HE 400 B Analyse 400.0 300.0 155.0 13.5 24.0 27.0 1.927 12.41 57680.0 10810.0 17.0 10810.0 2884.0 721.2 3231.0 1104.0 3817.0 361.0 197.8
IPE O 400 Analyse 404.0 182.0 75.7 9.7 15.5 21.0 1.481 19.57 26740.0 1564.0 16.6 1564.0 1324.0 171.8 1502.0 269.0 587.6 73.34 96.4
IPE V 400 Analyse 408.0 182.0 84.0 10.6 17.5 21.0 1.487 17.7 30130.0 1766.0 16.7 1766.0 1477.0 194.1 1681.0 304.0 670.3 99.58 107.0
HE 450 AA Analyse 425.0 300.0 99.7 10.0 13.5 27.0 1.984 19.89 41880.0 6087.0 18.1 6087.0 1971.0 405.8 2183.0 624.3 2571.0 91.39 127.1
HE 400 M Analyse 432.0 307.0 256.0 21.0 40.0 27.0 2.004 7.836 104110.0 19330.0 17.8 19330.0 4820.0 1259.0 5570.0 1934.0 7410.0 1520.0 325.8
HE 450 A Analyse 440.0 300.0 140.0 11.5 21.0 27.0 2.011 14.39 63720.0 9465.0 18.9 9465.0 2896.0 631.0 3215.0 965.5 4147.0 250.1 178.0
IPE AA 450 Analyse 445.4 190.0 62.1 6.8 12.3 21.0 1.601 25.77 27740.0 1410.0 18.7 1410.0 1246.0 148.4 1391.0 229.9 659.3 39.16 79.1
IPE A 450 Analyse 447.0 190.0 67.2 7.6 13.1 21.0 1.603 23.87 29750.0 1502.0 18.6 1502.0 1331.0 158.1 1494.0 245.7 704.8 47.13 85.6
IPE 450 Analyse 450.0 190.0 77.6 9.4 14.6 21.0 1.605 20.69 33740.0 1675.0 18.4 1675.0 1499.0 176.4 1701.0 276.3 791.0 66.74 98.8
HE 450 B Analyse 450.0 300.0 171.0 14.0 26.0 27.0 2.026 11.84 79880.0 11720.0 19.1 11720.0 3550.0 781.4 3982.0 1197.0 5258.0 447.9 218.0
IPE O 450 Analyse 456.0 192.0 92.4 11.0 17.6 21.0 1.622 17.56 40920.0 2085.0 18.6 2085.0 1794.0 217.2 2046.0 340.9 997.5 108.9 117.7
IPE V 450 Analyse 460.0 194.0 107.0 12.4 19.6 21.0 1.635 15.78 46200.0 2396.0 18.7 2396.0 2008.0 247.1 2301.0 389.1 1156.0 148.8 132.0
HE 500 AA Analyse 472.0 300.0 107.0 10.5 14.0 27.0 2.077 19.33 54640.0 6313.0 19.9 6313.0 2315.0 420.9 2576.0 649.2 3303.0 102.6 136.9
HE 450 M Analyse 478.0 307.0 263.0 21.0 40.0 27.0 2.096 7.96 131480.0 19330.0 19.7 19330.0 5501.0 1259.0 6331.0 1939.0 9251.0 1534.0 335.4
HE 500 A Analyse 490.0 300.0 155.0 12.0 23.0 27.0 2.11 13.61 86970.0 10360.0 20.9 10360.0 3549.0 691.1 3948.0 1058.0 5643.0 317.8 197.5
IPE AA 500 Analyse 495.2 200.0 73.2 7.5 13.6 21.0 1.739 23.75 39940.0 1818.0 20.6 1818.0 1613.0 181.8 1807.0 281.7 1051.0 52.86 93.3
IPE A 500 Analyse 497.0 200.0 79.4 8.4 14.5 21.0 1.741 21.94 42930.0 1939.0 20.6 1939.0 1727.0 193.9 1946.0 301.6 1125.0 64.28 101.1
IPE 500 Analyse 500.0 200.0 90.7 10.2 16.0 21.0 1.744 19.23 48190.0 2141.0 20.4 2141.0 1927.0 214.1 2194.0 335.8 1249.0 89.09 115.5
HE 500 B Analyse 500.0 300.0 187.0 14.5 28.0 27.0 2.125 11.34 107170.0 12620.0 21.1 12620.0 4287.0 841.5 4814.0 1291.0 7017.0 548.1 238.6
IPE O 500 Analyse 506.0 202.0 107.0 12.0 19.0 21.0 1.76 16.4 57770.0 2621.0 20.5 2621.0 2283.0 259.5 2612.0 408.5 1547.0 142.7 136.7
IPE V 500 Analyse 514.0 204.0 129.0 14.2 23.0 21.0 1.78 13.82 70710.0 3271.0 20.7 3271.0 2751.0 320.7 3168.0 506.6 1961.0 241.5 164.1
HE 550 AA Analyse 522.0 300.0 120.0 11.5 15.0 27.0 2.175 18.13 72870.0 6766.0 21.8 6766.0 2792.0 451.1 3127.0 698.6 4337.0 126.6 152.8
HE 500 M Analyse 524.0 306.0 270.0 21.0 40.0 27.0 2.184 8.081 161920.0 19150.0 21.6 19150.0 6180.0 1251.0 7094.0 1932.0 11180.0 1544.0 344.3
HE 550 A Analyse 540.0 300.0 166.0 12.5 24.0 27.0 2.209 13.29 111930.0 10810.0 22.9 10810.0 4145.0 721.2 4621.0 1106.0 7188.0 360.3 211.8
IPE AA 550 Analyse 541.0 210.0 79.5 8.5 12.5 24.0 1.864 23.44 49550.0 1937.0 22.1 1937.0 1831.0 184.5 2078.0 289.6 1347.0 56.18 101.3
IPE A 550 Analyse 547.0 210.0 92.1 9.0 15.7 24.0 1.875 20.36 59970.0 2432.0 22.6 2432.0 2193.0 231.6 2474.0 361.5 1710.0 89.29 117.3
IPE 550 Analyse 550.0 210.0 106.0 11.1 17.2 24.0 1.877 17.79 67110.0 2667.0 22.3 2667.0 2440.0 254.0 2787.0 400.5 1884.0 122.8 134.4
HE 550 B Analyse 550.0 300.0 199.0 15.0 29.0 27.0 2.224 11.15 136690.0 13070.0 23.1 13070.0 4970.0 871.7 5590.0 1341.0 8855.0 610.1 254.1
IPE O 550 Analyse 556.0 212.0 123.0 12.7 20.2 24.0 1.893 15.45 79150.0 3224.0 22.5 3224.0 2847.0 304.1 3263.0 480.5 2302.0 187.1 156.1
IPE V 550 Analyse 566.0 216.0 159.0 17.1 25.2 24.0 1.921 12.12 102330.0 4264.0 22.5 4264.0 3616.0 394.8 4204.0 632.4 3094.0 372.4 202.0
